<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fear and Loathing on the Learning Curve &#187; Wordpress</title>
	<atom:link href="http://www.biggleszx.com/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggleszx.com</link>
	<description>Observations, critiques and irrelevancies.</description>
	<lastBuildDate>Tue, 05 Jan 2010 23:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>wpStats Update</title>
		<link>http://www.biggleszx.com/2007/02/11/wpstats-update/</link>
		<comments>http://www.biggleszx.com/2007/02/11/wpstats-update/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 15:00:38 +0000</pubDate>
		<dc:creator>BigglesZX</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.biggleszx.com/2007/02/11/wpstats-update/</guid>
		<description><![CDATA[I was having a little play with referer data from wpStats earlier, while I should have been writing my essay, and stumbled upon the comedy gold mine that is &#8220;the things people type into Google that lead them to my site&#8221;. Among my logs I found people who came here while searching for information on [...]]]></description>
		<wfw:commentRss>http://www.biggleszx.com/2007/02/11/wpstats-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>wpStats &#8211; Download</title>
		<link>http://www.biggleszx.com/2006/10/25/wpstats-download/</link>
		<comments>http://www.biggleszx.com/2006/10/25/wpstats-download/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 12:29:38 +0000</pubDate>
		<dc:creator>BigglesZX</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.biggleszx.com/2006/10/25/wpstats-download/</guid>
		<description><![CDATA[Quite a few people are coming here from Joe Newing&#8217;s site looking for information and downloads for the wpStats Wordpress plugin. Joe has handed over development to me, and hopefully I will be able to find time in between my other commitments to do some further work on wpStats.
In the meantime, you can download the [...]]]></description>
		<wfw:commentRss>http://www.biggleszx.com/2006/10/25/wpstats-download/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>wpStats 2.1</title>
		<link>http://www.biggleszx.com/2006/05/30/wpstats-21/</link>
		<comments>http://www.biggleszx.com/2006/05/30/wpstats-21/#comments</comments>
		<pubDate>Tue, 30 May 2006 10:50:04 +0000</pubDate>
		<dc:creator>BigglesZX</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.biggleszx.com/2006/05/30/wpstats-21/</guid>
		<description><![CDATA[After a few days tinkering I&#8217;ve released my 2.1 version of wpStats, hot on the heels of Joe&#8217;s 2.0 version which included my hacks.
New in 2.1 is a revised approach to web crawlers, some cleaning up of the stats reporting, and a few new sections added to the stats pages. The plugin now detects hits [...]]]></description>
		<wfw:commentRss>http://www.biggleszx.com/2006/05/30/wpstats-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wpStats Development</title>
		<link>http://www.biggleszx.com/2006/05/20/wpstats-development/</link>
		<comments>http://www.biggleszx.com/2006/05/20/wpstats-development/#comments</comments>
		<pubDate>Sat, 20 May 2006 11:28:51 +0000</pubDate>
		<dc:creator>BigglesZX</dc:creator>
				<category><![CDATA[I'm a Geek]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.biggleszx.com/2006/05/20/wpstats-development/</guid>
		<description><![CDATA[I went hunting for Wordpress plugins the other morning and, among other things, came across the excellent wpStats by Joe Newing. This awesome plugin collects visitor stats and displays some detailed analysis of visitor locations, browsers, OSs, pages visited, and search bots.
I thought of a few hacks that would improve the plugin, which I submitted [...]]]></description>
		<wfw:commentRss>http://www.biggleszx.com/2006/05/20/wpstats-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
