<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fear and Loathing on the Learning Curve &#187; Politics</title>
	<atom:link href="http://www.biggleszx.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggleszx.com</link>
	<description>Observations on life, tech and web design from a slightly misanthropic mind.</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Doesn’t Prove Shit</title>
		<link>http://www.biggleszx.com/2006/05/this-doesnt-prove-shit/</link>
		<comments>http://www.biggleszx.com/2006/05/this-doesnt-prove-shit/#comments</comments>
		<pubDate>Tue, 16 May 2006 21:45:36 +0000</pubDate>
		<dc:creator>BigglesZX</dc:creator>
				<category><![CDATA[Idiot World]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.biggleszx.com/2006/05/16/this-doesnt-prove-shit/</guid>
		<description><![CDATA[The BBC reported this evening with some gusto that the US Justice Department had released “the first video” of the impact that took place at the Pentagon on the morning of September 11th 2001, thanks to a Freedom of Information request by Judicial Watch. In 2002 stills from another Pentagon security camera claimed to show [...]]]></description>
		<wfw:commentRss>http://www.biggleszx.com/2006/05/this-doesnt-prove-shit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Late Than Never</title>
		<link>http://www.biggleszx.com/2006/04/better-late-than-never/</link>
		<comments>http://www.biggleszx.com/2006/04/better-late-than-never/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 14:35:41 +0000</pubDate>
		<dc:creator>BigglesZX</dc:creator>
				<category><![CDATA[Idiot World]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.biggleszx.com/2006/04/13/better-late-than-never/</guid>
		<description><![CDATA[As the WTC towers fell four and a half years ago, most of Manhattan was engulfed by dust clouds from the massive amounts of debris produced by the collapse. Wall Street was closed on September 11th and re-opened on September 17th, as authorities were desperate to limit the economic damage of the attacks. The Environmental [...]]]></description>
		<wfw:commentRss>http://www.biggleszx.com/2006/04/better-late-than-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans: Inside Story</title>
		<link>http://www.biggleszx.com/2005/09/new-orleans-inside-story/</link>
		<comments>http://www.biggleszx.com/2005/09/new-orleans-inside-story/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 09:29:42 +0000</pubDate>
		<dc:creator>BigglesZX</dc:creator>
				<category><![CDATA[Idiot World]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web Morsels]]></category>

		<guid isPermaLink="false">http://www.biggleszx.com/2005/09/02/new-orleans-inside-story/</guid>
		<description><![CDATA[To anyone who has been following the terrible events in New Orleans, this will make both interesting and concerning reading. Since Hurricane Katrina hit the area, its effects have been nothing less than catastrophic, but now the winds have receded, the real problem is a human one.
Michael Barnett, a.k.a. The Interdictor, works for DirectNIC, a [...]]]></description>
		<wfw:commentRss>http://www.biggleszx.com/2005/09/new-orleans-inside-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiretaps in U.S. Jump 19% in 2004</title>
		<link>http://www.biggleszx.com/2005/04/wiretaps-in-us-jump-19-in-2004/</link>
		<comments>http://www.biggleszx.com/2005/04/wiretaps-in-us-jump-19-in-2004/#comments</comments>
		<pubDate>Fri, 29 Apr 2005 11:04:25 +0000</pubDate>
		<dc:creator>BigglesZX</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web Morsels]]></category>

		<guid isPermaLink="false">http://www.biggleszx.com/2005/04/29/wiretaps-in-us-jump-19-in-2004/</guid>
		<description><![CDATA[The San Francisco Chronicle reports that the number of court-authorized phone taps in the U.S. rose by 19% in 2004.

Authorities made 1710 applications for taps, and 1710 applications were approved (that’s 100%). And that figure does not include terrorism-related taps, which reached a record 1,754 last year. From the article:

“Between 1994 and 2004, the number [...]]]></description>
		<wfw:commentRss>http://www.biggleszx.com/2005/04/wiretaps-in-us-jump-19-in-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
